Nepal Telecom (NT) has announced ‘spring offer’ to its customers from Thursday, Magh 25. This spring offer is valid from Magh 25, 2074 to Baishak 25, 2074 (i.e. February 8, 2018 to May 8, 2018).
The spring offer includes several data packs, voice packs, social media packs, streaming packs and more.
Recently on the occasion of the company’s 14th anniversary, Nepal Telecom (NT) announced various anniversary offers along with Namaste credit as their credit service. During the ceremony, it was announced that spring offer would be coming later.
The Details:
- A press statement from NT says that it will provide 14 percent bonus on different data packs. Along with that, it has social media packs for Facebook, Whatsapp, and Instagram. With Data streaming pack, Customers can use YouTube and WOW TIME.
- Under this offer, there are SMS Pack, 4G Data Pack, All-time Voice Pack and Night Voice Pack.
- The table below shows the details of different data packs:
All time data pack: The all-time pack is for GSM, CDMA prepaid and postpaid subscribers.
S.N | NT Spring All time data packs | Data volume | Price | Validity | Data rate per MB |
---|---|---|---|---|---|
1 | 23 MB pack | 23 MB | Rs 10 | 3 days | 0.43 |
2 | 69 MB pack | 69 MB | Rs 25 | 7 days | 0.36 |
3 | 143 MB pack | 143 MB | Rs 50 | 14 days | 0.35 |
4 | 456 MB pack | 456 MB | Rs 100 | 28 days | 0.22 |
5 | 969 MB pack | 969 MB | Rs 200 | 28 days | 0.2 |
6 | 1710 MB pack | 1710 MB | Rs 300 | 28 days | 0.17 |
Night data pack: The night data pack is for GSM CDMA prepaid and postpaid users.
S.N | NT Spring Night data packs | Data volume | Price | Validity | Data rate per MB |
---|---|---|---|---|---|
1 | 171 MB pack | 171 MB | Rs 15 | 3 days | 0.09 |
2 | 570 MB pack | 570 MB | Rs 45 | 7 days | 0.08 |
3 | 1368 MB pack | 1368 MB | Rs 90 | 14 days | 0.065 |
4 | 3503 MB pack | 3503 MB | Rs 200 | 28 days | 0.057 |
5 | 7588 MB pack | 7588 MB | Rs 300 | 28 days | 0.04 |
Social Media Pack: The social media pack includes packs for Facebook, Instagram, and Whatsapp.
S.N | NT Social media packs | Price | Validity | Data rate per MB |
---|---|---|---|---|
1 | 57 MB pack | Rs 12 | 3 days | 0.21 |
2 | 126 MB pack | Rs 25 | 7 days | 0.198 |
3 | 263 MB pack | Rs 50 | 14 days | 0.19 |
4 | 570 MB pack | Rs 100 | 28 days | 0.175 |
5 | 1254 MB pack | Rs 200 | 28 days | 0.16 |
Data streaming packs: The data streaming pack is for GSM prepaid and postpaid customers.
S.N | NT Data streaming packs | Price | Validity |
---|---|---|---|
1 | 1368 MB | Rs 115 | 21 days |
2 | 912 MB | Rs 80 | 14 days |
3 | 456 MB | Rs 45 | 7 days |
4G Data Packs: The Ntc 4G data pack is only valid for NTc 4G service.
S.N | NT 4G data packs | Price | Validity |
---|---|---|---|
1 | 35 MB | Rs 12 | 3 days |
2 | 228 MB | Rs 50 | 7 days |
3 | 570 MB | Rs 100 | 14 days |
4 | 1368 MB | Rs 200 | 28 days |
5 | 2280 MB | Rs 300 | 28 days |
6 | 4104 MB | Rs 500 | 28 days |
All-time voice packs: All-time voice packs are valid for CDMA and GSM prepaid, postpaid subscribers.
S.N | Minute voice | Price | Validity |
---|---|---|---|
1 | 11 | Rs 10 | 1 day |
2 | 30 | Rs 25 | 3 days |
3 | 75 | Rs 50 | 5 days |
4 | 200 | Rs 100 | 10 days |
5 | 410 | Rs 200 | 28 days |
6 | 650 | Rs 300 | 30 days |
7 | 1200 | Rs 550 | 60 days |
Night voice packs
The night voice packs include 70 minutes voice pack at Rs 10 for 3 days and 250 minutes voice pack at Rs 25 for 7 days. This pack is only valid for the period 10 pm to 6 am.
SMS pack
The SMS pack is for GSM and CDMA prepaid and postpaid subscribers. It will give 60 SMS pack at Rs 12 for 5 days. There is 60 bonus SMS in the package which will altogether make 120 SMS at Rs 12.
What’s Next:
NT has also offered subsidized rate for calls to India along with the spring offer. To utilize this service, NT users can subscribe to daily, weekly or monthly packs.
-
Benco V91 Plus Review: Appealing Design, Mixed PerformanceBenco V91 Plus Review: TechLekh Verdict The Benco V91 Plus provides a typical budget phone…
-
Soundcore by Anker P20i Earbuds Launching on 23 December 2024!HIGHLIGHTS soundcore P20i price in Nepal is Rs. 4,499 (The offer price is Rs. 2,999).…
-
The First-ever “FE” Version of the Samsung Galaxy Watch Arrives in NepalHIGHLIGHTS The Samsung Galaxy Watch FE price in Nepal is Rs. 35,399. It has an…